To provide a platform for people interested in cricket to play and enjoy taking part in cricket activities.
MoreWe at Älmhults Cricket Club believe coaching in sports is essential for maximizing the potential of athletes,
MoreOur club memebrs have proudly represnetd our club at various national and international events
MoreSr No. | Name | Points |
1 | Jones Davasagayam (29) | 638 |
2 | Rahul Ganju (44) | 384 |
3 | Shiva Thever (21) | 350 |
4 | Sanjay Mudaliar (65) | 278 |
5 | Qasim Mushtaq (3) | 230 |
Sr No. | Name | Points |
1 | Jones Davasagayam (29) | 965 |
2 | Gurudeep Devraj (9) | 803 |
3 | Rahul Ganju (44) | 625 |
4 | Sanjay Mudaliar (65) | 462 |
5 | Ranjan Samal | 418 |
Sr No. | Name | Points |
1 | Gurudeep Devraj (9) | 196 |
2 | Shiva Thever (21) | 100 |
3 | Chandresh Rewal | 88 |
4 | Rahul Ganju (44) | 86 |
5 | Vimal Palwankar (18) | 62 |
Sr No. | Name | Points |
1 | Arushi Dadhwal | 662 |
2 | Yukta Rewal | 236 |
3 | Yashaswi Singh | 224 |
4 | Neha Borage | 154 |
5 | Menka Sharma | 145 |
6 | Shaveta Rana | 143 |
7 | Nilu Singh | 124 |
Sr No. | Name | Points |
8 | Mamta Sijwali | 81 |
9 | Shahzina | 78 |
10 | Riya Rawat | 74 |
11 | Saima Mahmood Ansari | 17 |
12 | Satya Bindu | 13 |
13 | Jyoti Ponnana |
![]() |
14 | Ekanshi Agarwal |
![]() |
Sr No. | Name | Points |
15 | Joya |
![]() |
16 | Shamli Ganju |
![]() |
17 | Shilpy Singh |
![]() |
18 | Ashrita Pusarla |
![]() |
19 | Shelly Rewal |
![]() |
20 | Ritu Kamal |
![]() |
Sr No. | Name | Points |
1 | Ashutosh Samal | 2258 |
2 | Atif Imran | 628 |
3 | Abhav Nandal | 554 |
4 | Izaan Ahmad Ansari | 538 |
5 | Shourya Rawat | 195 |
Sr No. | Name | Points |
6 | Rudra Singh | 127 |
7 | Lokesh Kudumuri | 115 |
8 | Muhammad Zaid | 74 |
9 | Umer Arfat Tahir | 72 |
Sr No. | Name | Points |
10 | Malhar Taksale | 50 |
11 | Krishna Singh | 31 |
12 | Yuvraj Singh | 26 |
13 | Abhiram Sajith Nair | 21 |